Sitewide 70% Off | Premium Outdoor & Travel Gear for Every Adventure
Use your torso length, hip measurement or chest circumference to find the right pack size. Sizing can vary by product, so always check the size shown on the product page.
Measure from the C7 vertebra at the base of your neck down to the iliac crest at the top of your hip bones.
| Pack Type | Size | Torso Length |
|---|---|---|
| Men's / Unisex | S/M | 17–21 in / 43–53 cm |
| Men's / Unisex | L/XL or M/L | 19–24 in / 48–61 cm |
| Women's | XS/S | 13–17 in / 33–43 cm |
| Women's | M/L | 16–20 in / 40.5–51 cm |
| One Size | O/S | Range varies by pack model |
Torso ranges overlap on adjustable packs. Choose the size specified for the individual pack when its product chart differs.
Measure around the hips at the iliac crest rather than around the waist.
| Size | Hip Measurement |
|---|---|
| S/M | 26–45 in / 65–114 cm |
| M | 27–48 in / 69–121 cm |
| M/L | 28–50 in / 70–127 cm |
| L | 29–55 in / 72–140 cm |
| O/S | 25–50 in / 64–127 cm |
| Extended Fit O/S | 40–70 in / 101–177 cm |
Measure around the widest part of your chest or bust, just below the armpits.
| Men's Size | Chest Circumference |
|---|---|
| S | 34.5–37 in / 88–94 cm |
| M | 37–42.5 in / 94–108 cm |
| L | 42.5–46.5 in / 108–118 cm |
| Women's Size | Chest Circumference |
|---|---|
| S | 31.5–35 in / 80–89 cm |
| M | 35–38.5 in / 89–98 cm |
| L | 38.5–42.5 in / 98–108 cm |
| Unisex Size | Chest Circumference |
|---|---|
| S/M | 26.5–36 in / 67–92 cm |
| L/XL | 35–47 in / 89–119 cm |
Thanks for subscribing!
This email has been registered!